MEDIA RELEASE
7th May, 2015.
General Election Result
Candidate | Party | Votes (n) | Votes (%) | Swing (%) |
Peter Bone | Conservative | 26,265 | 52.1 | +3.8 |
jonathan Eric Lewis Munday | UK Independence Party | 9,868 | 19.6 | +16.4 |
Richard Francis Garvie | Labour | 9,839 | 19.5 | -5.9 |
Chris Nelson | Liberal Democrat | 2,240 | 4.4 | -12.7 |
Eileen Turner-Hawes | Green Party | 2,218 | 4.4 | +3.5 |
Turnout was 65.4%
ENDS
Do you like this post?
I am delighted that again, more recently, at the 2017 general election, your majority INCREASED by another 4,314 votes!
It is very well deserved, and demonstrates that you are a most fantastic and passionate conviction politician!